Groupe SEB has been listed on the Paris Stock Market since 1975. The SEB share is monitored by some financial analysts, who regularly draft and publish studies on the Group in French and English.
If you are thinking of investing in the SEB share, the list below includes the main analysts responsible for monitoring the share.
If you would like to join the list of analysts to which Groupe SEB provides its financial information, send your request by completing this contact form.
|
This list is not exhaustive and may change at any time.
It is provided for information purposes only. The opinions, recommendations and forecasts of these analysts are expressed at their entire responsibility and that of their company and in no way represent the position of Groupe SEB's General Management.
ANALYST RECOMMENDATIONS
AT 06/02/2025

FORECASTS FO
R 2024 - 06/02/2025
IN € MILLION | Nr of answers | Average | Median | Minimum value | Maximum value |
---|---|---|---|---|---|
Sales | 13 | 8,266 | 8,266 | 8,266 | 8,266 |
Organic sales growth as a % | 13 | 5.0 | 5.0 | 5.0 | 5.0 |
Operating Result from Activity | 13 | 803 | 802 | 798 | 814 |
Operating profit after restructuring expense | 13 | 700 | 727 | 545 | 748 |
Profit attributable to owners of the parent | 13 | 389 | 432 | 246 | 460 |
Financial debt at 12/31 | 13 | 1,811 | 1,789 | 1,587 | 2,121 |
Share price target (€) | 13 | 133.9 | 135.0 | 125.0 | 157.0 |
FORECASTS FOR 2025 - 06/02/2025
IN € MILLION | Nr of answers | Average | Median | Minimum value | Maximum value |
---|---|---|---|---|---|
Sales | 13 | 9,111 | 9,119 | 8,996 | 9,197 |
Organic sales growth as a % | 13 | 4.7 | 4.7 | 3.7 | 5.3 |
Operating Result from Activity | 13 | 950 | 948 | 924 | 984 |
Operating profit after restructuring expense | 13 | 878 | 872 | 846 | 910 |
Profit attributable to owners of the parent | 13 | 549 | 547 | 520 | 593 |
Financial debt at 12/31 | 13 | 1,313 | 1,317 | 888 | 1,659 |
The presence of this consensus on this website in no way stands as a validation or approval on the part of Groupe SEB of any or all of the forecasts provided. This information is not and does not constitute an invitation to buy or sell shares or make transactions of any nature.